英文測驗目錄:(建議利用Ctrl+F尋找 )
一、人格測驗
BarOn Emotional Quotient Inventory | Basic Personality Inventory | California Psychological Inventory(CPI)-Counselor`s Kit |
Children`s Personality Questionnaire-Introductory Kit | Children`s Problem Checklist Set | Edwards Personal Preference Schedule |
Emotional Problems Scales | Gordon Personal Profile- Inventory (GPP-I) | Inertpersonal Adjective Scales- Introductory Kit |
Interpersonal Behavior Survey (IBS) | Interpersonal Style Inventory (ISI) - Kit | Millon Index of Personality Styles -Set |
Multidimensional Self Concept Scale (MSCS) | Myers-Briggs Type Indicator | Myers-Briggs Type Indicator(MBTI) |
NEO Five-Factor Inventory (NEO-FFI) - Introductory Kit | NEO Personality Inventory - Revised(NEO PI-R) - Comprehensive Kit | Problem-Solving Picture Cards |
Psychological Screening Inventory-Examination Kit | Rogers Personal Adjustment Inventory-Revised (RPAI-R)-Booklet for Boys & Girls | Sixteen Personality Factor Questionnaire (16PF) |
Sixteen Personality Factor Questionnaire 16PF(Fifth dition) | Social - Emotional Dimension Scale (SEDS) | Social Climate Scale |
Social Problem-solving Inventory-Revised(SPSI-R) | Social Skills Inventory | Social-Emotional Dimension Scale(SEDS) |
Tasks of problem solving (kit)TOPS(kit) | Test of problem solving (adolescent) TOPS(adolescent) | The Guilford-Zimmerman Temperament Survey |
The MMPI-2/MMPI:An Interpretive Manual(手冊) | WAISR分數對照表(手冊) | Differential Test of Conduct and Emotional Problems (DT/CEP) |
Children Apperception Test | WPS Test Report: Minnesota Multiphasic Personality Inventory (MMPI) Scoring and Interpretation Report -Kit | Thematic Apperception Technique (TAT) |
The Rosenzweig Picture-Frustration Study-Adults Kit | Rotter Incomplete Sentences Blank-2nd Edition Kit (RISB) | RBANS |
RIASEC | NEO-PI- 3 Adult Comprehensive Kit |
二、投射測驗、性向測驗
Children Apperception Test | Draw A Person: A Quantitative Scoring System(Draw a Person: QSS) | Draw A Person: Screening Procedure for Emotional Disturbance (DAP:SPED)-Complete Kit |
Goodenought -Harris Drawing Test | Rorschach Interpretation Assistance (RIAP 4) | Rorschach Interpretation Assistance Program:Version 4 Plus for windows(RIAP4 Plus) |
Rorschach Interpretation Assistance Program-Complete Program | Rorschach Test | Rotter Incomplete Sentences Blank-2nd Edition Kit (RISB) |
The Rosenzweig Picture-Frustration Study-Adults Kit | Thematic Apperception Technique (TAT) | Rorschach Position Sheet(耗材) |
Rorschach Scoring Sequence(耗材) | Rorschach Structural Summary(耗材) | 1, 2, 3, 4 Parents! |
CMQ-The Common -Metric Questionnaire : A Job Analysis System (CMQ) | Family Relations Test for Children(FRT)-Complete Set | Parenting Stress Index - PSI Long Form Kit |
Personal Experience Screening Questionnaire (PESQ)-Kit | Self-Confidence | Strong-Campbell Interest Inventory |
Student Self-Concept Scale (SSCS) | Test of Everyday Attention (TEA) | Bennett Mechanical Comprehension Test (BMCT)-Examination Kit |
Differential Aptitude Test (DAT) | Differential Aptitude Tests : Computerized Adaptive Edition | General Ability Tests-Reference Set |
Seashore Measures of Musical Talents | The Executive Control Battery | The Executive Control Battery(ECB) |
Watson- Glaser Critical Thinking Appraisal-Examination Kit | Word Processing Test | Gifted and Talented Evaluation Scale |
Screening Assessment for Gifted Elementary Students | Rogers Personal Adjustment Inventory-Revised (RPAI-R) -Booklet for Boys & Girls | Social Climate Scale |
Problem-Solving Picture Cards | Achievement Motivation Profile (AMP)-Kit | Differential Aptitude Tests: Computerized Adaptive Edition |
Career Attitudes and Strategies Inventory (CASI) | Hiskey-Nebraska Test of Learning Aptitue(H-NTLA) Record Form | Tasks of problem solving (kit) TOPS(kit) |
Psychological Screening Inventory-Examination Kit | Armed Services Vocational Aptitude Battery (ASVAB) |
三、特教、教育測驗
Leiter-R | Vineland Adaptive Behavior Scales (Classroom Edition) | Vineland Adaptive Behavior Scales (Interview Edition : Expanded Form) |
Vineland Adaptive Behavior Scales (Interview Edition : Survey Form) | Achievement Motivation Profile (AMP)-Kit | Boehm Test of Basic Concepts: Preschool-Complete Kit |
Computer Programmer Aptitude Battery (CPAB) -Reference Set | Gifted and Talented Evaluation Scale (GATES) | GRE套件 |
Hiskey-Nebraska Test of Learning Aptitue(H-NTLA) Record Form | Screening Assessment for Gifted Elementary Students - Primary (SAGES -P) | Screening Assessment for Gifted Elementary Students (SAGES) |
Stroop Color and Word Test –Kit | Systematic Training for Effective Parentong of Teens(STEP/Teen) Complete Kit with Video | Systemtic Training For Effective Parenting (STEP) - Complete Set |
Wechsler Individual Achievement Test (WIAT)-Complete Kit | BVRT投影片(教學工具) | WAIS-3(教學工具) |
Leiter-3 |
四、智力測驗、發展量表
Career IQ and Interest Test-Complete Kit | Columbia Mental Maturity Scale (CMMS) -CMMS Kit | Comprehensive Test of Nonverbal Intelligence (CTONI) |
Critical Reasoning Tests (CRT)-Reference Set | Culture Fair Intelligence Test | Group Embedded Figures Test |
Kaufman Assessment Battery for Children (K-ABC) -Complete Kit | Kaufman Brief Intelligence Test (K-BIT) -Complete Kit | Kohn Social Competence Scale , Research Edition -Complete KPC/KSC |
Raven`s Progressive Matrices(RPM)-Complete Kit | Recognition Memory Test (RMT)-Complete Set | Slosson Full-Range Intelligence Test (SF-RIT) |
Stanford-Binet Intelligence Scale | System of Multicultural Pluralistic Assessment Parent Interview Kit( SOMPA) | System of Multicultural Pluralistic Assessment Student Assessment Kit( SOMPA) |
Test of Nonverbal Intelligence (TONI-2) | The Rivermead behaviorual memory test | Thinking creatively in action and movement |
Thinking creatively with sounds and words(TCSW) | WAIS-III Wechsler Adult Intelligence Scale [3rd Ed.] | Wechsler Intelligence Scale for Children - Revised |
Wechsler Memory Scale - Revised - Complete Set | Wechsler Memory Scale 3 - Complete Set (WMS3) | Wechsler Preschool and Primary Scale of Intelligence |
Wechsler Preschool and Primary Scale of Intelligence - Revised (WPPSI-R) | Bayley | Bayley Scales of Infant Development |
Cattell Infant Intelligence Scale | Developmental Observation Checklist System [DOCS] | FAST Family System Test - Complete Set |
McCarthy Scales of Children`s Abilities-Complete Set | BVRT備用常模(練習施測工具) | RCFT備用常模(練習施測工具) |
Slosson Full-Range Intelligence Test (SF-RIT) | Vineland Adaptive Behavior Scales | Raven's Progressive Matrices(RPM)-Complete Kit |
DAS-NAGLIERI Cognitive Assessment System | KAIT(The Kaufman Scales) | Leiter International Performance Scale-R(Leiter-R) |
WISC-IV | Kaufman Assessment Battery for Children, Second Edition (K-ABC-II) | Stanford-Binet Intelligence Scale: Fifth Edition (SB-V) |
五、臨床測驗
Anxiety Disorders Interview Schedule for DSM-IV(ADIS IV) | Autobiographical Memory Interview (AMI)-Kit | Beck Anxiety Inventory (BAI) |
Beck Depression Inventory (BDI) | Beck Depression Inventory-II (BDI-II) | Beck Hopelessness Scale (BHS) |
Beck Scale For Suicide Ideation | Bender Gestalt Screening Software for Windows Version 1.0 | Bender Visual Motor Gestalt Test |
Benton Visual Retention Test (BVRT) | Boston Diagnostic Aphasia Examination (BDAE) | Clinical Interview Using DSM-IV, The: Vol .2:The Difficult Patient. |
Contextual Memory Test.-Complete Kit | Coping Resources Inventory | Differential Test of Conduct and Emotional Problems (DT/CEP) -Complete |
Finger Tapping Test (TPT) | Grooved Pegboard | Hospital Anxiety and Depression Scale (HADS) -Complete Set |
Luria - Nebraska Neuropsychology Battery Formal (LNNB) | Luria-Nebraska Neuropsychology Battery: Children - Revised (LNNBC-R) | MCMI-III(Second Edition) |
Memory Assessment Scales (MAS) | Porch Index of Communicative Ability (PICA) | Porch Index of Communicative Ability in Children (PICAC) |
Portable Tactual Performance Test ( P-TPT) | Protable Tactual Perform Test (P-TPT) | Purdue PegBoard Test |
Quick neurological screening test-2nd(QNST-II) | Rey Complex Figure Test and Recognition Trial (RCFT) | Reynolds Adolescent Depression Scale |
Rust Inventory of Schizotypal Cognitions (RISC) | State-Trait Anxiety Inventory (STAI) | Suicidal Behavior history Form |
Suicidal Ideation Questionnaire | Trail Marking Test | Visual Search and Attention Test (VSAT)-Introductory Kit |
WAIS-R-NI | Wisconsin Card Sorting Test (WCST) | Draw A Person: Screening Procedure for Emotional Disturbance (DAP:SPED)-Complete Kit |
Draw A Person: A Quantitative Scoring System (Draw a Person: QSS) | Rorschach Test | Goodenought -Harris Drawing Test |
Rorschach Interpretation Assistance Program-Complete Program | Rorschach Interpretation Assistance (RIAP 4) | Rorschach Interpretation Assistance Program:Version 4 Plus for windows(RIAP4 Plus) |
Social Skills Inventory | The Executive Control Battery(ECB) | DAP(A Quantitative Scoring System) |
執行功能評估測驗(BADS) |
六、職業測驗
Career Attitudes and Strategies Inventory (CASI): An Inventory for Understanding Adult Careers.Introductory Kit | Career Development Inventory |
Goordon Occupational Check List II | Occupational Stress Indicator (OSI)-Management Set |
Ohio Vocational Interest Survey II (OVIS II) | Reading Free Vocational Interest Inventory |
Self-Directed Search (SDS) - Professional Kit | Wesman Personnel Classification (PCT) |
Work Adjustment Inventory (WAI)-Complete Kit |